With the year rolling to a close it’s a good time to look back at the brewing biz and what was…like who’s brewing the most beer a around the world.
And BarthHaas, a German hop trader knows what’s going on…
But because this ranking is based on the metric system’s Hectoliter unit of volume, it’s probably best that we turn to the Oxford Companion to Beer definition of what a hectoliter is…
“Hectoliter is a metric unit of volume equal to 100 liters. It is the major unit of volume used in the brewing industry worldwide. Even in the two countries that have resisted the metric system, the United States and the United Kingdom, the hectoliter is slowly replacing the US beer barrel (117.35 liters) and the UK beer barrel (163.66 liters) as units of beer measurement”
“Measures equaling “one barrel” differ widely from country to country and between different industries. The metric hectoliter avoids those differences and makes scientific calculation easier.
“The abbreviation for the hectoliter is hl.”
Got it?
We sort of do.
So let’s dive in to who brewed the most beer around the world in 2020…
###
Company | Country | Million hl | |
1 | AB InBev | Belgium | 467.4 |
2 | Heineken | Netherlands | 221.6 |
3 | Carlsberg | Denmark | 110.1 |
4 | China Res Snow Breweries | China | 106.9 |
5 | Molson-Coors | USA/Canada | 84.5 |
6 | Tsingtao Brewery Group | China | 80.0 |
7 | Asahi Group | Japan | 56.3 |
8 | BGI/Group Castel | France | 36.7 |
9 | Efes group | Turkey | 36.2 |
10 | Yanjing | China | 35.3 |
11 | Grupo Petrópolis | Brazil | 31.0 |
12 | Constellation Brands | USA | 30.2 |
13 | Kirin | Japan | 27.7 |
14 | Diageo (Guiness) | Ireland | 20.8 |
15 | San Miguel Corporation | Philippines | 19.0 |
16 | CCU | Chile | 15.6 |
17 | Saigon Beverage (SABECO) | Vietnam | 14.5 |
18 | Grupo Mahou-San Miguel | Spain | 13.5 |
19 | Singha Corporation | Thailand | 12.6 |
20 | Pearl River | China | 12.0 |
21 | Damm | Spain | 11.5 |
22 | Radeberger Gruppe | Germany | 11.1 |
23 | United Brewery | India | 8.9 |
24 | TCB Beteiligungsgesellschaft | Germany | 8.6 |
25 | Oettinger Gruppe | Germany | 8.5 |
26 | Suntory | Japan | 8.2 |
27 | Swinkels Family Brewers | Netherlands | 7.7 |
28 | Beer Thai (Chang) | Thailand | 7.6 |
29 | Sapporo | Japan | 7.4 |
30 | HiteJinro | South Korea | 6.1 |
31 | Krombacher Group | Germany | 6.0 |
32 | Bitburger Group | Germany | 5.9 |
33 | Paulaner Group | Germany | 5.7 |
34 | Olvi Group | Finland | 4.6 |
35 | Obolon | Ukraine | 4.2 |
36 | Royal Unibrew | Denmark | 4.0 |
37 | Hanoi Beverage (HABECO) | Vietnam | 3.5 |
38 | Estrella de Galicia | Spain | 3.4 |
39 | Warsteiner Group | Germany | 3.2 |
40 | Veltins | Germany | 2.9 |
###