50 Best US Cities For New Year’s Eve

The best American cities for partying on New Year’s Eve have been ranked in order according to a new report by personal-finance website WalletHub.

, 50 Best US Cities For New Year’s EveWe understand that these kinds of listings are borderline clickbait, but don’t act like you’re not interested…

Value for money and safety were among the criteria for the metrics introduced to the shortlist with post-pandemic partygoers combining conscientious health and sdafety concerns along with their love of good food, drink and the best party atmosphere.

And not surprisingly New York was ranked as the number one party spot for those looking for a great New Year’s party location in a post-pandemic world.Las Vegas came in at a near second followed by Orlando, Atlanta and Miami taking the top five spots.

According to the report 60% of Americans plan to celebrate New Year’s Eve with family or friends, and only 24% will attend public events or parties.

To determine the best US party cities without breaking the bank, the report compared the nation’s biggest cities across 28 key metrics. The data ranged from safety and vaccination rates to bar and restaurant quality and costs, and even things as random as fireworks.

Overall Rank  City Total Score  Entertainment & Food  Costs  Safety & Accessibility 
1 New York, NY 67.50 1 99 10
2 Las Vegas, NV 67.39 4 80 48
3 Orlando, FL 66.50 6 57 68
4 Atlanta, GA 66.03 2 69 96
5 Miami, FL 65.47 3 96 24
6 Washington, DC 63.32 7 90 33
7 San Francisco, CA 62.73 5 93 41
8 Denver, CO 62.21 11 68 54
9 Louisville, KY 61.83 13 45 71
10 Houston, TX 61.29 14 36 82
11 Philadelphia, PA 60.83 9 87 67
12 Seattle, WA 60.72 8 92 28
13 Los Angeles, CA 60.65 10 84 69
14 Austin, TX 59.53 16 62 37
15 Chicago, IL 58.93 12 86 56
16 Nashville, TN 58.01 18 35 84
17 Buffalo, NY 57.19 24 22 40
18 San Diego, CA 56.82 19 82 21
19 Dallas, TX 56.30 17 58 90
20 San Antonio, TX 55.89 22 50 70
21 New Orleans, LA 55.10 15 89 72
22 St. Louis, MO 55.10 20 51 94
23 Santa Ana, CA 55.08 28 75 6
24 Birmingham, AL 54.47 26 6 92
25 Baltimore, MD 54.18 21 67 75
26 Portland, OR 53.76 23 78 66
27 Anaheim, CA 53.59 27 72 22
28 Minneapolis, MN 53.06 35 46 17
29 Tampa, FL 52.54 30 64 29
30 Cincinnati, OH 52.38 40 32 36
31 El Paso, TX 51.41 61 2 25
32 Omaha, NE 51.35 32 42 61
33 Lexington-Fayette, KY 51.32 75 4 15
34 Scottsdale, AZ 51.29 34 49 52
35 Raleigh, NC 51.26 45 18 12
36 Pittsburgh, PA 51.19 36 38 59
37 Riverside, CA 50.57 25 85 60
38 Mesa, AZ 50.18 50 24 34
39 Jacksonville, FL 49.92 43 11 63
40 Charlotte, NC 49.87 38 47 53
41 San Jose, CA 49.87 46 61 14
42 Milwaukee, WI 49.79 37 59 46
43 Columbus, OH 49.69 70 15 49
44 Indianapolis, IN 49.40 42 20 78
45 Boston, MA 49.16 29 88 27
46 Madison, WI 48.79 66 70 1
47 Reno, NV 48.79 49 54 20
48 Virginia Beach, VA 48.66 53 56 23
49 Albuquerque, NM 48.23 39 19 97
50 St. Petersburg, FL 48.16 55 55 16

###

About AmericanCraftBeer.com

AmericanCraftBeer.com is the nations' leading source for the Best Craft Beer News, Reviews, Events and Media.
Scroll To Top